Best for
- Buyers checking current models
- Shops comparing regional terms
- Teams documenting a shortlist
Watch for
- Lumos Flex/Ultra class was not established in reviewed text.
- Lumos Ultra preorder timing conflicted.
- Extractor inclusion varies by bundle.
Machines in this decision
Merchant links are standard outbound links. No active affiliate relationship is recorded, and relationships never affect rankings or tool results. Affiliate status is not a ranking input.
WeCreat Vision 20W
Evidence recordDiode · 20 W · 420 × 290 mm
- Fit
- lower-cost enclosed diode setup
- Watch
- slower/lower-power than Vision Pro
- Price context
- $1,040 — US Basic promotional price observed 3 Sep 2026; verify checkout
WeCreat Vision Pro
Evidence recordDiode · 45 W · 500 × 320 mm
- Fit
- enclosed diode workflow
- Watch
- clear acrylic is not a documented cutting fit for the diode process
- Price context
- $1,990 — US 45W Basic package observed 11 Sep 2026; not an installed quote; price and bundle can change
WeCreat Vista
Evidence recordDiode · 10 W diode; optional 2 W 1064 nm infrared module · about 415 × 290 mm; optional passthrough up to 3,480 mm
- Fit
- lower-cost enclosed diode research
- Watch
- 10 W diode process is not a clear-acrylic cutting substitute
- Price context
- $590 — US Basic promotional price observed 3 Sep 2026; Rotary Pack $690 and Master Pack $1,090
WeCreat Lumos
Evidence recordDual diode/infrared · 10 W diode + 3 W infrared · 116 × 116 mm; optional slide extends length to 520 mm
- Fit
- small-format mixed personalization
- Watch
- small standard work area
- Price context
- $940 — US Essential promotional price observed 3 Sep 2026; Rotary Pack $1,140 and Super Pack $1,630
WeCreat Lumos Flex
Evidence recordDual diode/fiber · 15 W fiber + 15 W diode · 116 × 116 mm; optional slide expands length
- Fit
- mixed small-format personalization
- Watch
- very small standard area
- Price context
- $1,990 — US promotional price observed 3 Sep 2026; verify bundle
WeCreat Lumos Ultra
Evidence recordDual UV/MOPA · 6 W UV; optional 60 W or 100 W MOPA · 210 × 210 mm standard
- Fit
- specialized UV marking
- Watch
- preorder timing conflicted
- Price context
- $3,799 — US 6W UV Basic price observed 11 Sep 2026; USD 3,799 does not include the optional MOPA source
Evidence desk
Side-by-side documented facts
Each record shows its evidence date. Prices, bundles, availability and regional terms can change; recheck the exact configuration before purchase.
| Criterion | WeCreat Vision 20W | WeCreat Vision Pro | WeCreat Vista | WeCreat Lumos | WeCreat Lumos Flex | WeCreat Lumos Ultra |
|---|---|---|---|---|---|---|
| Laser process | Diode · 20 W | Diode · 45 W | Diode · 10 W diode; optional 2 W 1064 nm infrared module | Dual diode/infrared · 10 W diode + 3 W infrared | Dual diode/fiber · 15 W fiber + 15 W diode | Dual UV/MOPA · 6 W UV; optional 60 W or 100 W MOPA |
| Published work area | 420 × 290 mm | 500 × 320 mm | about 415 × 290 mm; optional passthrough up to 3,480 mm | 116 × 116 mm; optional slide extends length to 520 mm | 116 × 116 mm; optional slide expands length | 210 × 210 mm standard |
| Enclosure / class context | Full-metal enclosed system; vendor states FDA Class 1 | Full-metal enclosure; manufacturer states FDA Class 1 with lid-open shutdown and fire detection | Full enclosure; manufacturer states Class 1 | Desktop and handheld modes use different controls; no Class 1 designation was established in reviewed evidence | Marketed as a fully enclosed desktop design, but no Class 1 rating was established; handheld use changes the exposure context | System class not established in reviewed source |
| Ventilation context | Extractor is separate or included in selected bundles; exact manual controls still apply | Official manual directs outdoor venting or a suitable WeCreat extractor; longer hose can weaken extraction | AirGuard Mini is separate except in selected packs | Built-in fan; AirGuard Cube is separate except in selected bundles | Extractor depends on bundle | Extractor optional for most listed configurations |
| Machine dimensions | Conflicting official figures: 589 × 531 × 253–393 mm in the table; 550 × 450 × 220–360 mm in FAQ | 680 × 530 × 253–393 mm | 643 × 471 × 166 mm | 242 × 268 × 312 mm | 242 × 268 × 350 mm | 450 × 270 × 442.8 mm |
| Published weight | 25 kg in the current FAQ | 21 kg | 14.5 kg | 2.466 kg handheld / 7 kg desktop in the official comparison table | 3.066 kg handheld / 7.5 kg desktop in the official specification | 20 kg |
| Rotary compatibility | Rotary compatible | Optional Rotary Pro; chuck, sphere and ring ranges differ and must match the exact object | Vista rotary supported; current official page includes a 40 oz tumbler claim | Rotary supported; current official page includes an up-to-40 oz tumbler claim | Rotary supported | Rotary supported up to a stated 100 mm diameter; rotary plus slider up to 380 mm length |
| Electrical / cooling | Not established in the reviewed evidence | No CO₂ water loop; optics, debris path and any extractor filters still require documented maintenance | Not established in the reviewed evidence | Not established in the reviewed evidence | Not established in the reviewed evidence | Not established in the reviewed evidence |
| Software | MakeIt and LightBurn on Windows/macOS; USB and Wi-Fi | MakeIt by USB or Wi-Fi; LightBurn 1.6+ requires a GCode license and direct USB, with camera support requiring 1.7+ | MakeIt; official catalog also states current machines support LightBurn, subject to exact configuration | MakeIt and LightBurn on Windows/macOS; USB and Wi-Fi | MakeIt and LightBurn on Windows/macOS; exact version/configuration compatibility applies | MakeIt and LightBurn on Windows/macOS; USB and Wi-Fi |
| Availability | Listed for sale on the US product page on 3 Sep 2026 | Listed for sale on the US product page on 3 Sep 2026 | Listed for sale on the US product page on 3 Sep 2026 | Listed for sale on the US product page on 3 Sep 2026 | Listed for sale on the US product page on 3 Sep 2026 | Preorder timing NOT VERIFIED: on 11 Sep 2026 the purchase area still said mid-October, while the FAQ said September 2026; obtain written confirmation for the exact configuration |
| Published price | $1,040. US Basic promotional price observed 3 Sep 2026; verify checkout | $1,990. US 45W Basic package observed 11 Sep 2026; not an installed quote; price and bundle can change | $590. US Basic promotional price observed 3 Sep 2026; Rotary Pack $690 and Master Pack $1,090 | $940. US Essential promotional price observed 3 Sep 2026; Rotary Pack $1,140 and Super Pack $1,630 | $1,990. US promotional price observed 3 Sep 2026; verify bundle | $3,799. US 6W UV Basic price observed 11 Sep 2026; USD 3,799 does not include the optional MOPA source |
| Warranty context | 12 months; vendor states 30-day return window | US product and manual state 12 months; verify current regional terms | One year for the machine main part and laser module; 30 days for accessories | One year for the machine main part and laser module; 30 days for accessories | 12 months | 12 months |
| Specification record date | Sep 3, 2026 | Sep 3, 2026 | Sep 3, 2026 | Sep 3, 2026 | Sep 3, 2026 | Sep 8, 2026 |
| Later field checks | No separately dated field update | price: Sep 11, 2026 — USD 1,990 — 45W Basic package | No separately dated field update | No separately dated field update | No separately dated field update | availability: Sep 11, 2026 — Conflicting preorder dates; price: Sep 11, 2026 — USD 3,799 UV Basic; USD 6,390 60W Duo Creator+ with rotary |
What is verified
The records below use official pages and preserve the verification date. Published performance statements remain attributed to the vendor and are not presented as independent testing.
Merchant relationship status is disclosed from the central record and never affects which models appear or how they are assessed.
What to reconfirm
Lumos Flex/Ultra class was not established in reviewed text. Lumos Ultra preorder timing conflicted. Extractor inclusion varies by bundle.
Save the answer with the exact SKU, region and date before relying on it in an installation or financial model.
Warranty coverage is not a risk-free trial
Policy check, 11 September 2026: the warranty table gives one year from receipt for the machine main part, extractor, conveyor and laser module; accessories have 30 days, while filters and processing consumables have no warranty unless damaged on receipt. Confirm how the selected bundle's components are classified and retain its original packaging.
The refund policy lists service fees for main machines/accessories of 7% unopened, 12% opened but unused, and 15% used. Non-quality returns also put return shipping on the buyer. Authorization, condition, packaging and regional eligibility matter. Do not budget a free 30-day production trial from the headline alone; obtain the applicable written terms before purchase.
Choose the configuration before accepting the bundle
A useful quote identifies every source, lens, holder, rotary, conveyor and fume-control component separately. Mark each item included, additional, not needed or unresolved. Then confirm the exact material and job before adding capability: a UV base does not include MOPA, and a diode source does not acquire clear-acrylic cutting capability through an accessory discount.
Keep the merchant's return-risk exposure separate from normal ownership cost. Request a dated amount for return freight and any service charge if that risk could change your decision. This is purchasing due diligence, not a prediction that equipment will fail.
Decision criteria
Primary and authoritative sources
A source link supports the stated fact; it is not an endorsement.
- WeCreat Lumos: WeCreat warranty policy
- WeCreat return conditions and service fees — reviewed 11 Sep 2026
- WeCreat Vision 20W: Official Vision product page
- WeCreat Vision Pro: Official WeCreat Vision Pro product page
- WeCreat Vision Pro: Official Vision Pro 45W manual
- WeCreat Vision Pro: Official LightBurn connection requirements
- WeCreat Vision Pro: Official Vision Pro passthrough guide
- WeCreat Vista: Official WeCreat Vista product page
- WeCreat Vista: Official WeCreat Vista support hub
- WeCreat Lumos: Official WeCreat Lumos product page
- WeCreat Lumos: Official WeCreat Lumos support hub
- WeCreat Lumos Flex: Official Lumos Flex product page
- WeCreat Lumos Ultra: Official Lumos Ultra product page